Honda's all-new 2010 Honda Insight hybrid steals a bit of the spotlight at the North American International Auto Show. The new Insight, revealed in Detroit earlier today, gets 40 mpg city and 43 mpg highway.
Based on the Honda FCX Clarity concept, the five-door sedan is meant to evoke an "advanced and aerodynamic" shape. It utilizes Honda's Integrated Motor Assist system to switch between battery power and a 1.3-liter SOHC aluminum alloy i-VTEC petrol engine. Kinetic energy is captured from braking and deceleration, and stored in the compact battery under the rear floor. The battery can be used to exclusively power the car in low and mid speeds. The two systems combine for a 400 mile range.
Features include an ECON mode activated by the driver. When turned on, settings for the automatic CVT, engine, and powertrain are all tweeked to be more fuel efficient. Also, feedback is constantly fed to the driver through a speedo display, letting the driver know what he can do to increase fuel economy. These are all part of the Ecological Drive Assist System, or "Eco Assist."
Safety measures for the five passegers include six airbags, ABS with electronic brake distribution, and front head restraints. Crash protection is improved by the Advanced Compatibility Engineering system (ACETM), where the body moulds to the shape of a striking vehicle. Folding rear seats, climate control, and an MP3/CD audio set-up are also included.
The EX trim line comes with alloys, cruise control, a premium stereo system with a USB input, paddle shifters, and Sat-Nav.
The 2010 Honda Insight goes on sale in the U.S. starting April 2009. Exact pricing has not been announced, but base price will be below the $23,650 Honda Civic Hybrid.
The all-new 2010 Honda Insight hybrid car made its world debut today at the North American International Auto Show. Utilizing the latest generation of Honda's Integrated Motor AssistTM (IMA®) hybrid technology and new, more cost-efficient production methods, the 2010 Insight defines a new stage in the evolution of hybrid technology, providing hybrid customers with a new level of affordability, fun-to-drive performance, and a U.S. EPA city/highway fuel-economy rating of 40/43 miles per gallon.
The 2010 Insight will be launched at Honda dealers throughout the United States in the beginning of April 2009 and will be priced below the Civic Hybrid.
"Honda hybrids have always offered great value, high fuel efficiency and a healthy dose of fun near the middle price range in the Honda lineup," said John Mendel, executive vice president of American Honda. "With the introduction of the all-new Insight, we're opening up Honda's fun-to-drive, versatile and fuel-efficient hybrid technology to an entirely new group of buyers that previously may not have considered a hybrid because of either image or cost."
Evoking the advanced and aerodynamic five-door sedan design first deployed on the revolutionary FCX Clarity fuel cell car, the new Insight has a low center of gravity and a spacious five-passenger cabin, offering the kind of driving experience and roomy, versatile interior space that customers have come to expect from Honda.
To help Insight owners realize the full benefits of Honda hybrid technology, the Insight will feature a new interactive, driver-focused fuel economy enhancement technology named the Ecological Drive Assist System (Eco AssistTM). Eco Assist combines multiple functions:
All Insights are powered by an advanced 1.3-liter SOHC aluminum-alloy i-VTEC engine and CVT, along with a new generation of Honda's IMA hybrid system for exceptional fuel economy and fun-to-drive performance.
The Insight's IMA system incorporates a 10-kilowatt (13 hp) electric motor and a compact Intelligent Power Unit (IPU) - recapturing and storing kinetic energy from vehicle braking and deceleration and supplying additional power for acceleration when needed. Packaging of the ultra-compact IMA battery and IPU in the vehicle's rear floor allows the enhanced utility of a 60/40 split and fold-down rear seat back.
The Insight's IMA system has the capability to operate exclusively on electric power in certain low- to mid-speed driving conditions. It also provides for cylinder deactivation within the gasoline engine during deceleration and for engine shutoff when the vehicle is stopped. With a 10.6-gallon fuel tank, the Insight delivers an estimated maximum driving range in excess of 400 miles.
Standard safety features on all Insights include dual-stage, dual-threshold front airbags; front-side airbags with a passenger-side Occupant Position Detection System (OPDS); side curtain airbag system; anti-lock brakes with electronic brake distribution (EBD); driver- and front-passenger active head restraints and a front body designed to mitigate pedestrian injuries. All new Insights also feature Honda's Advanced Compatibility EngineeringTM (ACETM) body structure, which provides improved crash compatibility between vehicles of different size and ride height, enhancing protection for Insight occupants while reducing the potential for injury to occupants of the opposing vehicle in a frontal collision.
Additional standard features on all new Insights include 60/40 split and fold-down rear seatbacks; two-tier digital instrument panels; automatic climate control; power windows, mirrors and door locks; a tilting and telescoping steering wheel and a 160-watt AM/FM/CD audio system with MP3 audio playback, an auxiliary audio input jack and Speed-Sensitive Volume Control (SVC).
Insight EX models add alloy wheels, cruise control, 6-speaker audio system with USB audio interface, steering-wheel mounted paddle shifters, Honda Vehicle Stability AssistTM (VSA®) and an available Honda Satellite-Linked Navigation SystemTM with Voice Recognition.
Honda is a leader in developing cleaner, more fuel-efficient vehicle technologies, including the original Honda Insight, introduced as America's first mass-produced hybrid car in December 1999. American Honda has announced plans to increase its U.S. hybrid sales beyond the new Insight with the introduction of a third hybrid car, based on the Honda CR-Z concept vehicle, within the next couple of years. Honda is also a leader in the development of advanced alternatives to gasoline, including the zero-emission, hydrogen-powered Honda FCX Clarity fuel cell car, the world's most advanced production automobile.
| ENGINEERING | LX | EX |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (L/cc) | 1.3/1339 | 1.3/1339 |
| Horsepower @ rpm (SAE net, combined gasoline engine + IMA motor) | 98 @ 5800 | 98 @ 5800 |
| Torque (lb-ft @ rpm) | 123 @ 1000 - 1500 | 123 @ 1000 - 1500 |
| Redline (rpm) | 6200 | 6200 |
| Bore and Stroke (mm) | 73 x 80 | 73 x 80 |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 |
| Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | • | • |
| Drive-by-Wire™ Throttle System | • | • |
| Front-Wheel Drive | • | • |
| Ecological Drive Assist System (Eco Assist ™) | AT-PZEV / ULEV | AT-PZEV / ULEV |
| Emissions Rating | • | • |
| Direct Ignition System with Immobilizer | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • |
| * Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. ** AT-PZEV models are certified by the California Air Resources Board (CARB) and are available in California and certain states that adopted the CARB certification standards (CA, CT, MA, ME, NJ, NY, OR, RI, VT). ULEV-rated in all other states. | ||
| ELECTRIC MOTOR/GENERATOR | LX | EX |
| DC Brusless Motor* | • | • |
| Power Output @ rpm, kW (hp) | 10 (13) @ 1500 | 10 (13) @ 1500 |
| Torque @rpm (lb-ft.) | 58 @ 1000 | 58 @ 1000 |
| *Note: Permanent Magnet AC Synchronous | ||
| ELECTRIC POWER STORAGE | LX | EX |
| Nickel Metal Hydride (Ni-MH) Battery | • | • |
| Output (Volts) | 100.8 | 100.8 |
| Rated Capacity (ampere-hours) | 5.75 | 5.75 |
| TRANSMISSION | LX | EX |
| Continuously Variable Transmission (CVT) | • | with Paddle Shifter System |
| Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | ||
| BODY/SUSPENSION/CHASSIS | LX | EX |
| Unit-Body Construction | • | • |
| MacPherson Strut Front Suspension | • | • |
| Torsion-Beam Rear Suspension | • | • |
| Stabilizer Bar (mm, front) | 18.0 / 16.0 | 18.0 / 16.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) |
• | • |
| Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 |
| Steering Ratio | 16.73 | 16.73 |
| Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) |
10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 15" with Full Covers |
| All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S |
| Compact Spare Tire | • | • |
| EXTERIOR MEASUREMENTS | LX | EX |
| Wheelbase (in) | 100.4 | 100.4 |
| Length (in) | 172.3 | 172.3 |
| Height (in) | 56.2 | 56.2 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.7 / 58.1 |
| Curb Weight (lbs) | 2723 | 2723 (Navi) |
| Weight Distribution (%, front/rear) | 58/42 | 58/42 |
| INTERIOR MEASUREMENTS | LX | EX |
| Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 |
| Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 |
| Passenger Volume (cu ft) | 85.0 | 85.0 |
| Seating Capacity | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | LX | EX |
| CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 |
| Crankcase (qt) | 4.0 | 4.0 |
| Coolant System (qt) | 5.3 | 5.3 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| *Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage may vary. | ||
| SAFETY | LX | EX |
| 3-Point Seat Belts at all Seating Positions | • | • |
| Adjustable Front Seat Belt Anchors | • | • |
| Driver's and Front Passenger's Seat Belt Reminder | • | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) |
• | • |
| Side Curtain Airbags | • | • |
| Driver's and Front Passenger's Active Head Restraints |
• | • |
| Advanced Compatibility Engineering™ (ACE™) Body Structure |
• | • |
| Anti-Lock Braking System (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control |
• | |
| Tire Pressure Monitoring System (TPMS) | • | • |
| Side-Impact Door Beams | • | • |
| Outboard Lower Anchors and Tethers for Children (LATCH) |
• | • |
| Child-Proof Rear Door Locks | • | • |
| Immobilizer Theft-Deterrent System | • | • |
| EXTERIOR FEATURES | LX | EX |
| Roof-Mounted Antenna | • | • |
| Security System with Remote Entry | • | • |
| Body-Colored Folding Power Side Mirrors | • | Heated with Integrated Turn Indicators |
| 2-Speed/Intermittent Windshield Wipers | • | Variable |
| Rear Window Wiper/Washer | • | • |
| Impact-Absorbing Body-Colored Bumpers | • | • |
| Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | • |
• |
| Tinted Glass | • | • |
| Body-Colored Door Handles | • | • |
| LED Brakelights | • |
• |
| COMFORT & CONVENIENCE | LX | EX |
| Air Conditioning with Air-Filtration System | • | • |
| Honda Satellite-Linked Navigation System™ with Voice Recognition |
Available | |
| Bluetooth® HandsFreeLink® | with Navigation | |
| Power Windows with Auto-Up/Down Driver's Window |
• | • |
| Illuminated Window Switches | Driver's window only | • |
| Power Door Locks | • | • |
| Cruise Control | • | |
| Steering Wheel-Mounted Paddle Shifters | • | |
| Tilt and Telescopic Steering Column | • | • |
| Illuminated Steering Wheel-Mounted Controls | • |
• |
| Illuminated Steering Wheel-Mounted Cruise Controls | • | |
| Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | with Navigation | |
| Beverage Holders | 8 | 6 |
| Center Console with Armrest and Storage Compartment | • | |
| Door-Pocket Storage Bins, Front | • | • |
| Driver- and Passenger-Side Seatback Pockets | • | |
| Driver's and Front Passenger's Vanity Mirrors | • | |
| Map Lights | • |
• |
| 12-Volt Power Outlet | • | • |
| Cargo Area Light | • | • |
| SEATING | LX | EX |
| Reclining Front Seatbacks | • | • |
| Adjustable Head Restraints | • | • |
| 60/40 Split Fold-Down Rear Seatback | • | • |
| AUDIO SYSTEMS | LX | EX |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | • | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability |
• | • |
| MP3/Auxiliary Input Jack | • | • |
| USB Audio Interface | • | |
| CD Text Display Capability | • | • |
| Speed-Sensitive Volume Control (SVC) | • | • |
| INSTRUMENTATION | LX | EX |
| ABS Indicator | • | • |
| Airbag System Indicator | • | • |
| Blue Backlit Gauges | • | • |
| Brake System Indicator | • |
• |
| Charging System Indicator | • | • |
| Coolant Temperature Indicators | • | • |
| Cruise Control Indicators | • | |
| Door/Trunk-Open Indicator | • | • |
| DRL Indicator | • | • |
| ECON Button | • | • |
| EPS Indicator | • | • |
| Fuel Level Indicator | • | • |
| Headlight-On Indicator | • | • |
| High-Beam Indicator | • | • |
| Idle-Stop Indicator | • | • |
| IMA Charge and Assist Indicator | • |
• |
| IMA System Indicator | • | • |
| Immobilizer System Indicator | • | • |
| Low Tire-Pressure Indicator | • | • |
| Low-Fuel Indicator | • | • |
| Low-Oil Pressure Indicator | • | • |
| Maintenance Minder Indicator | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • |
| Seat Belt Reminder Indicator | • | • |
| Security System Indicator | • | • |
| Tachometer | • | • |
| TPMS Indicator | • | • |
| Two-Tier Instrument Panel | • | • |
| VSA System and Off Indicators | • | |
| Multi-Information Display (MID) | LX | EX |
| Average Fuel Economy Indicators (2) | • | • |
| Average Speed Indicator | • | • |
| Bluetooth® HandsFreeLink® | with Navigation | |
| Digital Fuel-Mileage Indicators | • | • |
| Digital Odometer and Digital Trip Meters (2) | • |
• |
| ECO Guide | • | • |
| Elapsed Time Indicator | • | • |
| Exterior Temperature Indicator | • | • |
| IMA Charge and Assist Indicator | • | • |
| IMA System Power Flow Indicator | • | • |
| Maintenance Minder™ System | • | • |
| Miles-to-Empty Indicator | • | • |