Could things possibly get worse? Maybe not, but they may stay this bad through 2009 and that may mean a completely different auto industry landscape in the United States a year from now.
November sales figures are in and they're not looking good for anybody, including the formerly fearsome Japanese brands.
For November 2008, compared to the same month last year, GM sales were down more than 40 percent. Chrysler's were down 47 percent. Ford seems to be doing much better, they were down only 30 percent compared to an overall drop of 36 percent for the industry as a whole.
This collapse in sales has also hit Japanese import brands in the US market. Nissan sales were down 42 percent, Toyota almost 34 percent and Honda was at a 31 percent drop.
Adjusted for an annual rate, November sales reflect a US market of 10.8 million vehicle sales per year. This overall market number is important. Sales in the US peaked at around 17 million in the 2000s. Where that sales number now goes could determine whether one or two of the Big 3 survive 2009. Chrysler and GM are in the worst positions in terms of falling sales and a lack of cash. Both automakers are in desperate need of operating capital and are anxiously awaiting news on a government bailout.
Sales are at the lowest they've been in 26 years. Per capita sales are down to lows not seen since the 1950s.
| November auto sales | ||||||
| U.S. light-vehicle sales totals, individual automaker results and market share for November compared with November 2007. | ||||||
| November | 2008 | |||||
| Maker | volume | % change from 2007 |
% mkt share |
YTD volume |
% change from 2007 |
YTD % mkt share |
| GM | 153,404 | -41.3% | 20.5% | 2,734,789 | -21.9% | 22.1% |
| Toyota | 130,307 | -33.9% | 17.4% | 2,075,711 | -13.4% | 16.8% |
| Ford | 122,723 | -30.5% | 16.4% | 1,842,641 | -19.5% | 14.9% |
| Chrysler | 85,260 | -47.1% | 11.4% | 1,363,309 | -27.7% | 11.0% |
| Honda | 76,233 | -31.6% | 10.2% | 1,342,680 | -5.4% | 10.9% |
| Nissan | 46,605 | -42.2% | 6.2% | 889,248 | -9.1% | 7.2% |
| Volkswagen | 21,342 | -21.5% | 2.9% | 288,847 | -3.6% | 2.3% |
| BMW | 19,801 | -26.7% | 2.7% | 281,942 | -6.8% | 2.3% |
| Hyundai | 19,221 | -39.7% | 2.6% | 377,705 | -10.2% | 3.1% |
| Kia | 15,182 | -37.2% | 2.0% | 258,753 | -8.0% | 2.1% |
| Mazda | 14,134 | -31.3% | 1.9% | 245,984 | -9.3% | 2.0% |
| Mercedes-Benz | 14,112 | -38.2% | 1.9% | 206,609 | -8.7% | 1.7% |
| Subaru | 13,706 | -7.8% | 1.8% | 170,412 | 1.2% | 1.4% |
| Mitsubishi | 5,096 | -36.2% | 0.7% | 92,687 | -24.7% | 0.8% |
| Suzuki | 3,216 | -46.3% | 0.4% | 81,211 | -14.1% | 0.7% |
| Jaguar/Land Rover |
2,755 | -49.6% | 0.4% | 40,910 | -30.5% | 0.3% |
| Smart USA | 1,889 | NA | 0.3% | 22,281 | N/A | 0.2% |
| Porsche | 1,378 | -48.2% | 0.2% | 23,881 | -24.9% | 0.2% |
| Maserati | 158 | -48.2% | 0.0% | 2,245 | 1.9% | 0.0% |
| Ferrari | 137 | 3.0% | 0.0% | 1,479 | -2.1% | 0.0% |
| Isuzu | 130 | -73.8% | 0.0% | 4,569 | -30.8% | 0.0% |
| TOTAL | 746,789 | -36.7% | 100.0% | 12,347,893 | -16.3% | 100.0% |
| GM includes Buick, Cadillac, Chevrolet, GMC, Hummer, Pontiac, Saab and Saturn. Ford includes Lincoln, Mercury and Volvo. Chrysler includes Chrysler, Dodge and Jeep. Volkswagen includes Audi and Bentley. BMW includes Mini and Rolls-Royce. Toyota includes Lexus and Scion. Honda includes Acura. Nissan includes Infiniti. Figures are not adjusted for selling days. |
||||||
| Source: Autodata Corp. | ||||||