Honda FCX Clarity Production Begins
First Customers, Dealers and Specs for U.S.
Press Release
| ENGINEERING | |
| Drive-by-Wire™ Throttle System | • |
| Shift-by-Wire Gear Selector | • |
| Front-Wheel Drive | • |
| CARB Emissions Rating | ZEV |
| V FLOW FUEL CELL STACK | |
| Proton Exchange Membrane Fuel Cell (PEMFC) | • |
| Power Output | 100kW |
| Size (liters) | 57 |
| Weight (lbs) | 148 |
| ELECTRIC POWER STORAGE | |
| Lithium-Ion Battery | • |
| Output (Volts) | 288 |
| ELECTRIC MOTOR | |
| AC Synchronous Permanent-Magnet Electric Motor | • |
| Horsepower (SAE net) | 134 |
| Torque (lb-ft @ rpm) | 189 @ 0 - 3,056 |
| Power Output | 100kW |
| BODY/SUSPENSION/CHASSIS | |
| Double Wishbone Front Suspension | • |
| Independent Multi-Link Rear Suspension | • |
| Stabilizer Bar (mm, front/rear) | 28.6 / 14.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
| Steering Wheel Turns, Lock-to-Lock | 3.34 |
| Steering Ratio | 16.1 :1 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | • |
| Wheels | 16" Aluminum Alloy/Resin Aerodynamic Wheels |
| All-Season Tires | 215/60 R16 95H |
| EXTERIOR MEASUREMENTS | |
| Wheelbase (in.) | 110.2 |
| Length (in.) | 190.3 |
| Height (in.) | 57.8 |
| Width (in.) | 72.7 |
| Track (in., front/rear) | 62.2 / 62.8 |
| Curb Weight (lbs.) | 3582 |
| Weight Distribution (%, front/rear) | 53/47 |
| INTERIOR MEASUREMENTS | |
| Headroom (in, front/rear) | 38.6 / 37.1 |
| Legroom (in, front/rear) | 41.9 / 37.9 |
| Shoulder Room (in, front/rear) | 58.8 / 56.2 |
| Hiproom (in, front/rear) | 57.5 / 54.6 |
| Cargo Volume (cu. ft.) | 13.1 (includes storage well) |
| Passenger Volume (cu. ft.) | 100.8 |
| Seating Capacity | 4 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | |
| Miles Per Kilogram (City/Highway/Combined) | 77 / 67 / 72 |
| Miles Per Gasoline Gallon Equivalent (GGE) City/Highway/Combined | 79 / 68 / 74 |
| Driving Range | 280 |
| Fuel Capacity (Nominal) / System Pressure | 4.1 kg @ 5000psi |
| Required Fuel | Compressed Hydrogen Gas |
| *Based on official EPA estimated range and fuel efficiency values for the 2008 FCX Clarity. Use for comparison purposes only. Actual mileage may vary. | |
| SAFETY | |
| 3-Point Seat Belts at all Seating Positions | • |
| Front Passenger-Side and Rear 3-Point Seat Belts with Automatic Tensioning System | • |
| Driver's and Front Passenger's Seat Belt Reminder | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • |
| Side Curtain Airbags | • |
| Driver's and Front Passenger's Active Head Restraints | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • |
| Collision Mitigation Braking System™ (CMBS™) | • |
| Anti-Lock Braking System (ABS) | • |
| Electronic Brake Distribution (EBD) | • |
| Brake Assist | • |
| Tire Pressure Monitoring System (TPMS) | • |
| Daytime Running Lights (DRL) | • |
| Side-Impact Door Beams | • |
| Outboard Lower Anchors and Tethers for Children (LATCH) | • |
| Child-Proof Rear Door Locks | • |
| Emergency Trunk Release | • |
| EXTERIOR FEATURES | |
| Roof-Mounted Antenna | • |
| Aluminum Alloy/Resin Aerodynamic Wheels | • |
| Security System | • |
| Remote Entry System with Trunk Release | • |
| Variable Intermittent Windshield Wipers | • |
| Body-Colored Power Side Mirrors | • |
| Satin-Finish Door Handles | • |
| High-Intensity Discharge (HID) Headlights | • |
| Combination LED Brakelights | • |
| Aluminum Hood/Trunk/Fenders/Doors | • |
| COMFORT & CONVENIENCE | |
| Dual-Zone Automatic Climate Control System | • |
| Honda Satellite-Linked Navigation SystemTM with Voice Recognition and Rearview Camera | • |
| Bluetooth® HandsFreeLink® * | • |
| Interface Dial with Scrolling and Multi-Line Display | • |
| Vehicle Start Button | • |
| Adaptive Cruise Control (ACC) | • |
| HomeLink® Remote System ** | • |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • |
| Illuminated Power Window Switches | • |
| Power Door Locks | • |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | • |
| Steering Wheel-Mounted Navigation and Phone Controls | • |
| Tilt and Telescopic Steering Column | • |
| Beverage Holders, Front and Rear | • |
| Front Passenger's Illuminated Vanity Mirror | • |
| Blue Ambient Console Lighting | • |
| Map Lights | • |
| Sunglasses Holder | • |
| 12-Volt Power Outlet | • |
| Lockable Glove Compartment with Light | • |
| Driver- and Passenger-Side Seatback Pockets | • |
| Remote Trunk Release | • |
| Remote Fuel Filler Door Release | • |
| Rear Window Defroster | • |
| Cargo Area Light | • |
| Floor Mats | • |
| Side Door Pockets | • |
| *HomeLink® is a registered trademark of Price Corporation, a wholly owned subsidiary of Johnson Controls™ | |
| **The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | |
| SEATING | |
| Honda Bio-Fabric-Trimmed Interior | • |
| Heated and Cooled Front Seats | • |
| AUDIO SYSTEM | |
| AM/FM/CD Audio System with 6 Speakers | • |
| MP3/Windows Media® Audio (WMA) Playback Capability | • |
| XM® Radio * | • |
| USB Audio Interface | • |
| * Required XM® Radio monthly subscription sold separately after 90 day trial period. Installation costs and other fees and taxes may apply after initial trial period, including a one-time activation fee. Subscription fee is consumer only. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States. The XM name is a registered trademark of XM Satellite Radio Inc. | |
| INSTRUMENTATION | |
| Maintenance Minder™ System | • |
| Digital Odometer and Digital Trip Meters (2) | • |
| Door/Trunk-Open Indicators | • |
| Exterior Temperature Indicator | • |
| Instantaneous Hydrogen Consumption Meter | 3-D Sphere |
| Hydrogen Fuel-Level Indicator | • |
| Low Fuel Indicator | • |
| Lithium-Ion Battery Charge and Assist Indicators | • |
| Miles-to-Empty Indicator | • |
Page 2 / 2:
Previous Page
Related Content
- Honda Reveals Insight Concept for Paris (24 comments)
- Honda FCX Clarity is Official 2008 Indy Japan Car
- Honda FCX Clarity (2 comments)
- Honda FCX Clarity Unveiled in LA (3 comments)
- World's First Fuel Cell Family leases Honda FCX
- Honda FCX Certified for Use on Public Roads in Japan
- Honda Leases 2005 Honda FCX Fuel Cell Vehicles To NY State
- Honda Delivers Hydrogen-Powered FCX Fuel Cell Car to Chula Vista
Related Photo Album
Honda FCX Clarity
(67 photos)
Comments
"Production Begins" ... that's an attention grabber but in reality "a few dozen units within the next year" is hardly a production line ... it's more like a few hand built examples.
Reply | Report Abuse
by daviepops | June 17, 2008 5:55 AM
One of them Japanese guys looks like Dave from the loacal chippy lol
by Spyshot-73 | June 17, 2008 2:58 PM
Add Your Comment
[cancel]
Honda FCX Clarity Production Line Off ceremony
Additional Images
Latest Stories
- Babes of Essen in Motion
- Video: Audi R8 LMS Hits the Racetrack
- Ford CEO Mulally Driving to Washington DC in Escape Hybrid
- Celebrities Line-up for New Lotus Evora
- Production Fisker Karma Confirmed for Detroit
- Rendered Speculation: 2011 Porsche Cayenne
- First Pics of U.K.Bound 400bhp Mitsubishi Evo X FQ-400
- RENNtech Looks for Mercedes SL 65 AMG to Hit WARP Speed
- More Nissan 370Z Nismo Photos Surface Ahead of Launch
- Aston Martin to cut a third of workforce
Latest Photo Albums
Featured Stories
(click scrollable arrows to see more)
Latest Poll
F1 Latest Stories
- Home
- Categories
- Alternative Fuel
- Artist Renderings
- Awards
- Babes
- Classics
- Concept Car
- Corporate/Financial
- Design
- Diesel
- Electric Vehicle
- Entertainment
- F1
- Facelifts
- Gadgets
- General
- Green
- Hybrid
- Hydrogen Vehicle
- Leaks
- Lifestyle
- Motorsport
- Nürburgring
- Pricing
- Production
- Rumours
- Special Editions
- Specialty Marques
- Spy Photos
- Supercars
- Teasers
- Technology
- Test Drives
- Tuners
- Video Games
- Weird
- Motor Shows
- Manufacturers (A-E)
- Manufacturers (F-L)
- Manufacturers (M-R)
- Manufacturers (S-Z)
- Formula 1
- Photo Albums
- Videos















