Maybach officially discontinued
Brand won't offer 2013 models
Daimler AG reportedly decided to axe Maybach in November of 2011, but the company has remained tight-lipped about the brand's colossal failure.
The silence ended today as Mercedes officially confirmed all Maybach models will be discontinued for the 2013 model year. The news was so inevitable that the company didn't issue a press release or statement, but rather a price list which has "Discontinued" next to all five models.
Mercedes had hoped to rejuvenate Maybach but a proposed partnership with Aston Martin was rejected over cost issues. This effectively sealed the brand's fate and forced the company to slap a $100,000 (€80,965 / £63,750) rebate on their lineup to clear excess inventory.
2013 Mercedes-Benz and Maybach Suggested Retail Prices
| Model | MY 2013 | MY 2012 |
| C250 Sport Sedan | $35,350 | $34,800 |
| C250 Luxury Sedan | $35,770 | $35,220 |
| C250 Coupe | $37,800 | $37,220 |
| C300 4MATIC Sport Sedan | $38,950 | $38,020 |
| C300 4MATIC Luxury Sedan | $39,360 | $38,430 |
| C350 Sedan | $41,400 | $40,575 |
| C350 Coupe | $43,200 | $42,370 |
| C350 4MATIC Coupe | $45,200 | $45,200 |
| C63 AMG Sedan | $59,800 | $58,930 |
| C63 AMG Coupe | $62,330 | $61,430 |
| CL550 4MATIC | $115,300 | $114,100 |
| CL600 | $160,300 | $158,700 |
| CL63 AMG | $153,000 | $151,500 |
| CL65 AMG | $213,200 | $211,000 |
| CLS550 | $72,000 | $71,300 |
| CLS550 4MATIC | $74,500 | $73,800 |
| CLS63 AMG | $95,900 | $94,900 |
| E350 Coupe | $51,120 | $49,800 |
| E350 4MATIC Coupe | $53,620 | $53,175 |
| E350 Cabriolet | $59,070 | $57,720 |
| E350 BlueTEC Sedan (sport / luxury) | $52,200 | $51,690 |
| E350 Sport Sedan | $51,000 | $50,490 |
| E350 Luxury Sedan | $51,000 | $50,490 |
| E350 4MATIC Sport Sedan | $53,500 | $52,990 |
| E350 4MATIC Luxury Sedan | $53,500 | $52,990 |
| E350 4MATIC Wagon (sport / luxury) | $57,700 | $57,150 |
| E400 Hybrid | $55,800 | New Model |
| E550 Coupe | $57,960 | $56,590 |
| E550 Cabriolet | $66,220 | $64,800 |
| E550 4MATIC Sport Sedan | $60,400 | $59,790 |
| E63 AMG Sedan | $89,800 | $88,900 |
| E63 AMG Wagon | $92,400 | $91,500 |
| F-CELL | TBA | $849/24mo |
| G550 | $113,000 | $107,100 |
| G63 AMG | $134,300 | New Model |
| GL350 BlueTEC 4MATIC | $62,400 | $61,570 |
| GL450 4MATIC | $63,900 | $62,570 |
| GL550 4MATIC | $86,900 | $85,300 |
| GL63 AMG | TBA | New Model |
| GLK250 BlueTEC 4MATIC | TBA | New Model |
| GLK350 | $37,090 | $35,880 |
| GLK350 4MATIC | $39,090 | $37,880 |
| ML350 4MATIC | $49,770 | $48,990 |
| ML350 BlueTEC 4MATIC | $51,270 | $50,490 |
| ML550 4MATIC | $58,800 | $57,590 |
| ML63 AMG | $96,100 | $94,990 |
| S350 BlueTEC 4MATIC | $93,000 | $92,550 |
| S400 HYBRID | $92,350 | $91,850 |
| S550 | $95,000 | $94,500 |
| S550 4MATIC | $98,000 | $97,500 |
| S600 | $160,300 | $159,500 |
| S63 AMG | $140,000 | $139,300 |
| S65 AMG | $212,000 | $210,900 |
| SL550 | $105,500 | $103,650 |
| SL63 AMG | $145,800 | $140,440 |
| SL65 AMG | TBA | New Model |
| SLK250 | $42,900 | $42,500 |
| SLK350 | $55,400 | $54,800 |
| SLK55 AMG | $67,990 | $67,500 |
| SLS AMG GT Roadster | TBA | New Model |
| SLS AMG GT Coupe | TBA | New Model |
| SLS AMG Roadster | New Model | $196,100 |
| SLS AMG Coupe | New Model | $189,600 |
| Sprinter Cab Chassis | TBA | $33,823 |
| Sprinter Cargo Van | TBA | $35,295 |
| Sprinter Crew Van | TBA | $36,675 |
| Sprinter Passenger Van | TBA | $39,325 |
| Sprinter MiniBus | TBA | $71,555 |
| Maybach 57 | Discontinued | $376,300 |
| Maybach 57 S | Discontinued | $416,200 |
| Maybach 62 | Discontinued | $427,700 |
| Maybach 62 S | Discontinued | $467,600 |
| Maybach Landaulet | Discontinued | $1,380,000 |

Comments (15)