Nissan, Ford, Chrysler lead U.S. sales gain of 20% in April
April figures indicate a seasonally adjusted rate of 11.5 million unit sales for the year
Automobile sales in the U.S. market bounced back resoundingly last month with Ford, Nissan and Chrysler posting the biggest gains.
Vehicle retail sales were up 20 percent in the United States for the month of April. Industry sales totaled 982,302 units for the month, up from 819,692 for April of last year. That figure means a seasonally adjusted rate of 11.5 million unit sales for the year - an encouraging indicator but still well below the more than 16 million unit highs seen in the middle of the last decade.
Ford saw its sales rise 25 percent, with a sharp increase (42 percent) in its F-Series pickup truck range and a 41 percent jump for its Escape SUV. Chrysler also had a 25 percent increase in sales, the first time it has seen a double-digit gain in five years. Nissan had one of the highest gains in the industry with a 35 percent jump.
But the benefits of higher sales were had by almost all automakers - with Subaru boosting sales by a whopping 48 percent and VW Group (including Audi) experiencing a much needed bump of 39 percent.
Even Toyota, plagued recently by recall problems and a federal fine for not reporting them on time, saw a rise in sales of 24 percent - driven by incentives the automaker has had to provide customers in order to maintain its market share.
| Automaker | April 2010 | April 2009 | Pct. chng. | 4 month 2010 | 4 month 2009 | Pct. chng. |
|---|---|---|---|---|---|---|
| BMW Group* | 21,137 | 19,389 | 9% | 76,266 | 70,714 | 8% |
| Chrysler Group LLC | 95,703 | 76,682 | 25% | 329,918 | 323,890 | 2% |
| Daimler AG** | 18,919 | 15,924 | 19% | 70,915 | 61,137 | 16% |
| Ford Motor Co.*** | 167,283 | 133,979 | 25% | 608,991 | 457,172 | 33% |
| General Motors**** | 183,614 | 172,150 | 7% | 659,475 | 581,852 | 13% |
| Honda (American)† | 113,697 | 101,029 | 13% | 370,109 | 332,014 | 12% |
| Hyundai Group†† | 74,059 | 59,558 | 24% | 262,264 | 224,305 | 17% |
| Isuzu | - | - | -% | - | 165 | -100% |
| Jaguar Land Rover | 3,645 | 3,324 | 10% | 12,736 | 11,920 | 7% |
| Maserati | 186 | 107 | 74% | 580 | 353 | 64% |
| Mazda | 18,935 | 16,139 | 17% | 74,876 | 69,934 | 7% |
| Mitsubishi | 3,932 | 3,919 | 0% | 17,555 | 17,753 | -1% |
| Nissan††† | 63,769 | 47,190 | 35% | 291,998 | 221,957 | 32% |
| Porsche | 1,747 | 1,853 | -6% | 6,969 | 6,778 | 3% |
| Saab Spyker Automobile‡ | 215 | - | -% | 348 | - | -% |
| Subaru | 23,198 | 15,649 | 48% | 80,692 | 57,181 | 41% |
| Suzuki | 1,950 | 2,543 | -23% | 7,611 | 17,668 | -57% |
| Toyota‡‡ | 157,439 | 126,540 | 24% | 543,125 | 486,210 | 12% |
| VW‡‡‡ | 32,580 | 23,411 | 39% | 112,489 | 81,606 | 38% |
| Other (estimate) | 294 | 306 | -4% | 1,176 | 1,224 | -4% |
| Total | 982,302 | 819,692 | 20% | 3,528,093 | 3,023,833 | 17% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Volvo
****Includes Saab through February 2010
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡The sale of Saab was final on February 23, 2010
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley











