Barrichello takes Pole in Brazil as Button regrets strategy blunder - results
Jenson Button and his team boss Ross Brawn admitted to making a crucial strategy error, as Rubens Barrichello clinched pole in a crucial and excruciatingly-protracted qualifying session at Interlagos.
Taking more than 160 minutes to complete after lengthy rain delays, the session puts Button an awful 14th on the grid, his 14 point championship lead facing a massive reduction on Sunday with just the Abu Dhabi finale to follow in two weeks.
"We thought the wets would hold up and they didn't," Brawn said on British television BBC. "It was a poor call in the end.
"We thought it was about not making a mistake, but perhaps we were too conservative," said the Briton, renowned as the arguably best strategist in F1.
Button, similarly regretting the decision not to switch to intermediates in Q2 but also simply not up to speed with some of his rivals, refused to hit out, insisting it was a "team effort" rather than someone's fault.
So with his family in the pits and on home soil to please his drenched countrymen, the Paulista Barrichello's title tilt is firmly on track.
He admitted that pipping Mark Webber to pole could be the result of having "less fuel" aboard his Brawn.
Sebastian Vettel's already slim championship hopes are now all but in ruin with his 16th grid place, but he is still not giving up, vowing to "go out with the knife between our teeth" over 71 laps on Sunday.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:24.100 | 1:21.659 | 1:19.576 | 30 |
| 2 | 14 | Mark Webber | RBR-Renault | 1:24.722 | 1:20.803 | 1:19.668 | 28 |
| 3 | 20 | Adrian Sutil | Force India-Mercedes | 1:24.447 | 1:20.753 | 1:19.912 | 28 |
| 4 | 9 | Jarno Trulli | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | 29 |
| 5 | 4 | Kimi Räikkönen | Ferrari | 1:23.047 | 1:21.378 | 1:20.168 | 30 |
| 6 | 12 | Sebastien Buemi | STR-Ferrari | 1:24.591 | 1:20.701 | 1:20.250 | 35 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 1:22.828 | 1:20.368 | 1:20.326 | 31 |
| 8 | 5 | Robert Kubica | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | 30 |
| 9 | 17 | Kazuki Nakajima | Williams-Toyota | 1:23.161 | 1:20.427 | 1:20.674 | 32 |
| 10 | 7 | Fernando Alonso | Renault | 1:24.842 | 1:21.657 | 1:21.422 | 27 |
| 11 | 10 | Kamui Kobayashi | Toyota | 1:24.335 | 1:21.960 | 22 | |
| 12 | 11 | Jaime Alguersuari | STR-Ferrari | 1:24.773 | 1:22.231 | 25 | |
| 13 | 8 | Romain Grosjean | Renault | 1:24.394 | 1:22.477 | 23 | |
| 14 | 22 | Jenson Button | Brawn-Mercedes | 1:24.297 | 1:22.504 | 23 | |
| 15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:24.645 | 12 | ||
| 16 | 15 | Sebastian Vettel | RBR-Renault | 1:25.009 | 13 | ||
| 17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:25.052 | 12 | ||
| 18 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:25.192 | 11 | ||
| 19 | 6 | Nick Heidfeld | BMW Sauber | 1:25.515 | 11 | ||
| 20 | 3 | Giancarlo Fisichella | Ferrari | 1:40.703 | 3 |









