Hungarian GP 2009 qualfying results [Spoiler]
Fernando Alonso is the surprise pole sitter for the Hungarian grand prix following a bizarre qualifying session near Budapest.
Confusion reigned in parc ferme in the wake of the session, as the circuit's timing system had failed in the decisive moments of Q3.
It was some time before the Renault driver's top spot was confirmed, ahead of the two Red Bulls led by Sebastian Vettel.
"We made a step forward and are more competitive now," Spaniard Alonso, having achieved Renault's first pole since 2006, said.
"(We are) not as quick as the Red Bulls, but we are looking to score some good points tomorrow," he added, confirming that his R29 is carrying a light fuel load.
McLaren's practice pace was confirmed with the fourth (Lewis Hamilton) and sixth grid spots, while championship leader Jenson Button is just eighth.
Felipe Massa is scheduled to start Sunday's 70-lap race from tenth spot, but the Brazilian is currently in a Budapest hospital following his bizarre accident that delayed the start of Q3.
A Ferrari spokesman would not elaborate beyond saying Massa, who was struck on the head apparently by debris from the rear of Rubens Barrichello's Brawn and subsequently crashed, is "stable".
Neither BMW made it through the initial Q1, and Toro Rosso's teenage debutant Jaime Alguersuari qualified last, nine places behind his teammate Sebastien Buemi.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Fernando Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 | 20 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 1:21.178 | 1:20.604 | 1:21.607 | 20 |
| 3 | 14 | Mark Webber | RBR-Renault | 1:20.964 | 1:20.358 | 1:21.741 | 22 |
| 4 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:20.842 | 1:20.465 | 1:21.839 | 23 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 1:20.793 | 1:20.862 | 1:21.890 | 24 |
| 6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:21.659 | 1:20.807 | 1:22.095 | 29 |
| 7 | 4 | Kimi Räikkönen | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | 25 |
| 8 | 22 | Jenson Button | Brawn-Mercedes | 1:21.471 | 1:20.707 | 1:22.511 | 20 |
| 9 | 17 | Kazuki Nakajima | Williams-Toyota | 1:21.407 | 1:20.570 | 1:22.835 | 24 |
| 10 | 3 | Felipe Massa | Ferrari | 1:21.420 | 1:20.823 | 18 | |
| 11 | 12 | Sebastien Buemi | STR-Ferrari | 1:21.571 | 1:21.002 | 20 | |
| 12 | 9 | Jarno Trulli | Toyota | 1:21.416 | 1:21.082 | 18 | |
| 13 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:21.558 | 1:21.222 | 17 | |
| 14 | 10 | Timo Glock | Toyota | 1:21.584 | 1:21.242 | 19 | |
| 15 | 8 | Nelsinho Piquet | Renault | 1:21.278 | 1:21.389 | 21 | |
| 16 | 6 | Nick Heidfeld | BMW Sauber | 1:21.738 | 8 | ||
| 17 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:21.807 | 12 | ||
| 18 | 20 | Adrian Sutil | Force India-Mercedes | 1:21.868 | 5 | ||
| 19 | 5 | Robert Kubica | BMW Sauber | 1:21.901 | 8 | ||
| 20 | 11 | Jaime Alguersuari | STR-Ferrari | 1:22.359 | 10 |
![Hungarian GP 2009 qualfying results [Spoiler]]( http://cdn3.worldcarfans.co/2009/7/medium/947146.jpg)
![Hungarian Grand Prix 2009 Final Results [Spoiler]]( http://cdn3.worldcarfans.co/2009/7/20703.tn.jpg)










