OFFICIAL: Chevy Camaro Details and Photos
By Brian Potter
July 22, 2008 12:34 AM
Filed Under: American, Chevrolet
Press Release
2010 CHEVROLET CAMARO SPECIFICATIONS
Overview
| Models: | Chevrolet Camaro LS, LT and SS |
| Body style / driveline: | four-passenger, front-engine, rear-drive coupe |
| Construction: | unitized body frame, one- and two-sided galvanized steel |
| EPA vehicle class: | coupe |
| Manufacturing location: | Oshawa, Ontario, Canada
Oshawa Car Assembly Plant --
The plant assembles the Chevrolet Camaro and Impala and Buick Allure. The Oshawa Car Assembly Plant has placed among the leaders in the J.D. Power Initial Quality Survey for the premium and mid-size segment for a number of years. |
| Key competitors: | Dodge Challenger, Ford Mustang, Nissan 350Z |
Engines
| 3.6L V-6 DI VVT (LLT) | 6.2L V-8 (LS3, L99) | |
| Application: | LS, LT | SS |
| Type: | 3.6L V-6 | 6.2L V-8 |
| Displacement (cu in / cc): | 217 / 3564 | 376 / 6162 |
| Bore & stroke (in / mm): | 3.70 x 3.37 / 94 x 85.6 | 4.06 x 3.62 / 103.25 x 92 |
| Block material: | cast aluminum w/ cast-in-place iron bore liners | cast aluminum w/ cast-in-place iron bore liners |
| Cylinder head material: | aluminum | aluminum |
| Valvetrain: | dual overhead camshafts, four valves per cylinder, continuously variable valve timing | valve-in-head; two valves per cylinder; roller lifters; Active Fuel Management (L99) |
| Ignition system: | electronic individual coil-on-plug; individual cylinder knock control and extended-life platinum-tipped spark plugs | high-energy distributorless ignition; solid state direct-fire ignition w/ coil near plug and integrated ignition |
| Fuel delivery: | direct high-pressure fuel injection | returnless, multi-port fuel injection |
| Compression ratio: | 11.3:1 | 10.7:1 |
| Horsepower (hp / kW @ rpm): |
300 / 224 @ 6400 rpm* | 422 / 315 @ 5000 (LS3)* 400 / 299 @ 5000 (L99)* |
| Torque (lb-ft / Nm @ rpm): |
273 / 370 @ 5200 rpm* | 408 / 553 @ 4500 (LS3)* 395 / 535 @ 4500 (L99)* |
| Recommended fuel: | regular unleaded | premium recommended |
| Maximum engine speed (rpm): | 7000 | 6000 (L99) 6600 (LS3) |
| Emissions controls: | evaporative system, single close-coupled catalytic converter, equal-length exhaust, single underfloor catalytic converter, positive crankcase ventilation, intake and exhaust cam phasers, electronic throttle control | evaporative system, close-coupled catalytic converters, positive crankcase ventilation, electronic throttle control |
| Fuel economy (auto trans): | 26 hwy (est) | 23 hwy (est) |
Transmissions
| Hydra-Matic 6L50 six-speed automatic (LS, LT) w/ TAPshift | Hydra-Matic 6L80 six-speed automatic (SS) w/ TAPshift | Aisin Warner AY6 six-speed manual (LS, LT) | TR6060 six-speed manual (SS) | |
| Gear ratios (:1): | ||||
| First: | 4.07 | 4.03 | 4.48 | 3.01 |
| Second: | 2.37 | 2.36 | 2.58 | 2.07 |
| Third: | 1.55 | 1.53 | 1.63 | 1.43 |
| Fourth: | 1.16 | 1.15 | 1.19 | 1.00 |
| Fifth: | 0.85 | 0.85 | 1.00 | 0.84 |
| Sixth: | 0.67 | 0.67 | 0.75 | 0.57 |
| Reverse: | 3.06 | 3.06 | 3.67 | 3.28 |
| Final drive ratio: | 3.27 | 3.27 | 3.27 | 3.45 |
Chassis/Suspension
| Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; fully adjustable camber, caster and toe |
| Rear: | 4.5-link independent; progressive-rate coil springs over shocks; stabilizer bar; fully adjustable camber and toe |
| Steering type: | variable-ratio rack-and-pinion |
| Steering ratio: | 16.1:1 |
| Steering wheel turns, lock-to-lock: | 2.5 |
| Turning circle, curb-to-curb (ft / m): |
37.7/11.5 |
Brakes
| Type: | four-wheel disc w/ ABS; ventilated front and rear rotors; single-piston front calipers and single-piston alloy rear calipers (LS, LT); four-piston fixed Brembo aluminum front and rear calipers (SS) |
| Rotor diameter, front (in / mm): | LS, LT: 12.64 / 321 SS: 14 / 355 |
| Rotor diameter, rear (in / mm): | LS, LT: 12.4 / 315 SS: 14.4 / 365 |
| Rotor thickness, front (in / mm): | LS, LT: 1.18 / 30 SS: 1.26 / 32 |
| Rotor thickness, rear (in / mm): | LS, LT: 0.9 / 23 SS: 1.1 / 28 |
Wheels/Tires
| LS | LT | SS | |
| Wheel size and type: | 18 x 7.5-inch steel | 18 x 7.5-inch aluminum 19 x 8-inch aluminum |
20 x 8-inch aluminum (front) 20 x 9-inch aluminum (rear) |
| Tires: | P245/55R18 all-season | P245/55R18 all-season P245/50R19 all-season |
P245/45ZR20 summer (front) P275/40ZR20 summer (rear) |
Dimensions
Exterior
| Wheelbase (in / mm): | 112.3 / 2852 |
| Overall length (in / mm): | 190.4 / 4836 |
| Overall width (in / mm): | 75.5 / 1918 |
| Overall height (in / mm): | 54.2 / 1377 |
| Track, front (in / mm): | 63.7 / 1618 |
| Track, rear (in / mm): | 64.1 / 1628 (LS, LT) 63.7 / 1618 (SS) |
| Curb weight (lb / kg): | 3750 / 1705 – LT w/ automatic 3741 / 1700 – LT w/ manual 3769 / 1713 – LS w/ automatic 3780 / 1718 – LS w/ manual 3913 / 1779 – SS w/ automatic 3860 / 1755 – SS w/ manual |
| Weight balance (% front / rear): | 52 / 48 |
Interior
| Seating capacity (front / rear): | 2 / 2 |
| Headroom (in / mm): | front: 37.4 / 950 rear: 35.3 / 897 |
| Legroom (in / mm): | front: 42.4 / 1077 rear: 29.9 / 757 |
| Shoulder room (in / mm): | front: 56.9 / 1444 rear: 42.5 / 1080 |
Capacities
| Cargo volume (cu ft / L): | 11.3 / 320 |
| Fuel tank (gal / L): | 19 / 71.9 |
| Engine oil (qt / L): | 3.6L: 7.6 / 7.2 6.2L: 8.9 / 8.5 |
*Pending SAE certification.
Note: Information shown is current at time of publication.
Related Articles
- Five Special Camaro Concepts Power into SEMA [Video] (6 comments
- ALMS Styled 2010 Camaro Rendered (6 comments
- Hendrick Motorsports 25th Anniversary Camaro - SEMA 2009 (2 comments
- Chevrolet Camaro Convertible Confirmed for 2011 Launch (5 comments
- 2010 Chevrolet Camaro Transformers Special Edition (18 comments
Related Photo Albums
-
2010 Chevrolet Camaro (110 photos)
Comments
Of course it all fades away after you sit behind the wheel and smell the plastics, but yeah, if you don't give a drop about your environment, and you like respiratory deseases just as much as you like being the sextoy of some Middle Eastern Oil Exporter, this is the car for you!
Kudos to everyone at GM who made it happen, and resemble the concept so closely. Add the legendary Z28 model the following year, get the cars onto the dealer lots, and do something to prohibit dealers from adding those scam "Market Value Adjustments" (threaten to take away their Camaro allocation if necessary!), then pat yourselves on the back for a kickass job! Great work!
Add Comment
- Trailer: The Belgrade Phantom - Documents Porsche Thief/Hero
- BMW at L.A. Auto Show - Three North American Debuts
- Ferrari F70 Enzo Replacement to Receive Twin-Turbo V8
- American investors to rescue Sauber - report
- The Future of Saab: Possible Scenarios
- Final U.S. market Pontiac Rolls off Production Line
- Lamborghini Gallardo LP 560-4 by ENCO Exclusive
- Spied: MINI Cooper S Diesel & Clubman S Diesel
Latest F1 News
American investors to rescue Sauber - report
Nov 26, 09 8:00 PM
Conway, Ericsson to test for Brawn at Jerez
Nov 26, 09 7:00 PM
Hamilton not worried by McLaren-Mercedes split
Nov 26, 09 6:30 PM
Wolff reveals rejected Williams investors
Nov 26, 09 6:00 PM
Kimi may struggle to return from sabbatical - Prost
Nov 26, 09 5:30 PM
De la Rosa eyes F1 return and McLaren test seat
Nov 26, 09 5:00 PM
Schu not asking Ferrari for 2010 release - report
Nov 26, 09 4:30 PM
Alguersuari reveals he has signed 2010 contract
Nov 26, 09 4:00 PM
Schumacher fit and could win F1 races - manager
Nov 25, 09 11:00 PM
FIA confirms victory in N.Technology legal case
Nov 25, 09 10:23 PM














