MINI Clubman: In Depth
Press Release
Technical specifications MINI Cooper D Clubman.
|
Body d |
MINI Cooper D Clubman | MINI Cooper D Clubman Automatic | ||
| No of doors/seats | 3/4 | 3/4 | ||
| Length/width/height (unladen) | mm | 3,945/1,683/1,426 | 3,945/1,683/1,426 | |
| Wheelbase | mm | 2,547 | 2,547 | |
| Track, front/rear | mm | 1,459/1,467 | 1,459/1,467 | |
| Turning circle | m | 11.0 | 11.0 | |
| Tank capacity | approx ltr | 40 | 40 | |
| Cooling system including heater | ltr | 5.4 | 5.4 | |
| Engine oil | ltr | – | – | |
| Transmission fluid incl final drive | ltr | Lifetime | Lifetime | |
| Weight, unladen, to DIN/EU1 | kg | 1,175/1,250 | 1,205/1,280 | |
| Max load to DIN | kg | 500 | 500 | |
| Max permissible weight to DIN | kg | 1,675 | 1,705 | |
| Max axle load, front/rear | kg | 875/840 | 905/840 | |
| Max trailer load2, | ||||
| braked (12%)/unbraked | kg | 750/500 | 750/500 | |
| Max roof load/max download | kg | 75/50 | 75/50 | |
| Luggage compartment to DIN | ltr | 260–930 | 260–930 | |
| Air resistance | cd x A | 0.33 x 2.01 | 0.33 x 2.01 | |
| Power Unit | ||||
| Configuration/No of cyls/valves | Straight/4/4 | Straight/4/4 | ||
| Engine management | DDE 6,08 | DDE 6,08 | ||
| Capacity | cc | 1,560 | 1,560 | |
| Bore/stroke | mm | 75.0/88.3 | 75.0/88.3 | |
| Compression ratio | : 1 | 18 : 1 | 18:1 | |
| Fuel grade | RON | Diesel | Diesel | |
| Max output | kW/hp | 80/110 | 80/110 | |
| at | rpm | 4,000 | 4,000 | |
| Max torque | Nm/lb-ft | 240/177 (260/192 Overb) | 240/177 (260/192 Overboost) | |
| at | rpm | 1,750–2,000 | 1,750–2,000 | |
| Electrical System | ||||
| Battery/installation | Ah/– | 70/front | 70/front | |
| Alternator | A/W | 154/ 2,156 | 154/ 2,156 | |
| Chassis and Suspension | ||||
| Suspension, front | Single-joint Mc Pherson spring strut axle with anti-dive | |||
| Suspension, rear | Longitudinal arms with centrally pivoted track arms, z-axle | |||
| Brakes, front | Discs, vented | Discs, vented | ||
| Diameter | mm | 280 | 280 | |
| Brakes, rear | Discs | Discs | ||
| Diameter | mm | 259 | 259 | |
| Driving stability systems | Hydraulic twin-circuit brake system with anti-lock brakes (ABS), Electronic Brake Force Distribution (EBD), Cornering Brake Control (CBC), Dynamic Stability Control (DSC) with hill start-off assistance and traction aid (ASC+T). Handbrake acting mechanically on rear wheels. | |||
| Steering | Rack-and-pinion steering with electrical power assistance (EPAS) | |||
| Steering transmission ratio, overall | : 1 | 14.1 | 14.1 | |
| Gearbox | Six-speed manual | Six-speed automatic | ||
| Gear ratios I | : 1 | 3.308 | 4.044 | |
| II | : 1 | 1.870 | 2.371 | |
| III | : 1 | 1.194 | 1.556 | |
| IV | : 1 | 0.872 | 1.159 | |
| V | : 1 | 0.721 | 0.852 | |
| VI | : 1 | 0.596 | 0.672 | |
| R | : 1 | 3.231 | 3.193 | |
| Final drive | : 1 | 3.706 | 3.683 | |
| Tyres | 175/65 R15 84H | 175/65 R15 84H | ||
| Rims | 5.5J x 15 light alloy | 5.5J x 15 light alloy | ||
| Performance | ||||
| Power-to-weight ratio to DIN | kg/kW | 14.7 | 15.1 | |
| Output per litre | kW/hp | 51.3/69.8 | 51.3/69.8 | |
| Acceleration 0–62mph | sec | 10.4 | 10.9 | |
| 0-1000m | sec | 32.9 | 33.1 | |
| In 4th/5th gear 50–75 mph | sec | 7.9/10.2 | – | |
| Top speed | mph/km/h | 120/193 | 188 | |
| Fuel Consumption in EU Cycle | ||||
| Urban | mpg/ltr/100 km | 57.6/4.9 | 42.8/6.6 | |
| Extra-urban | mpg/ltr/100 km | 78.5/3.6 | 67.3/4.2 | |
| Composite | mpg/ltr/100 km | 68.9/4.1 |
55.4/5.1 |
|
| CO2 | g/km | 109 | 136 | |
| Miscellaneous | ||||
| Emission rating | – | EU4 | EU4 | |
| Ground clearance | mm | 118 | 118 | |
- Weight of car in road trim (DIN) plus 75 kg for driver and luggage.
- May be increased under certain conditions.
Page 9 / 9:
Previous Page
Related Content
- MINI Cooper S Clubman and Airstream Concept - Designed by Republic of Fritz Hansen (3 comments)
- Mini Announces New Entry-level Clubman (UK) (3 comments)
- Mini Rick Shaw Taxiing Folks at Beijing Olympics (13 comments)
- Three Photos of Life Ball MINI 2008 Released (2 comments)
- Mini Clubman by AC Schnitzer (5 comments)
- Mini Clubman Chateau by Aznom (6 comments)
- MINI Clubman pricing (SA)
- 2008 MINI Clubman Greets America
- First Photos Leaked of John Cooper Works MINI Clubman (3 comments)
- MINI Clubman
- MINI Clubman Officially Released
Related Photo Album
Mini Clubman (35 photos)
Add Your Comment
[cancel]
[cancel]
You are modifying your comment





