MINI Clubman: In Depth
Press Release
Technical specifications MINI Cooper S Clubman
| Body | MINI Cooper S Clubman | MINI Cooper S Clubman Automatic | ||||
| No of doors/seats | 3/4 | 3/4 | ||||
| Length/width/height (unladen) | mm | 3,958/1,683/1,432 | 3,958/1,683/1,432 | |||
| Wheelbase | mm | 2,547 | 2,547 | |||
| Track, front/rear | mm | 1,453/1,461 | 1,453/1,461 | |||
| Turning circle | m | 11.0 | 11.0 | |||
| Tank capacity | approx ltr | 50 | 50 | |||
| Cooling system including heater | ltr | 5.2 | 5.2 | |||
| Engine oil | ltr | 4.2 | 4.2 | |||
| Transmission fluid incl final drive | ltr | Lifetime | Lifetime | |||
| Weight, unladen, to DIN/EU1 | kg | 1,205/1,280 | 1,230/1,305 | |||
| Max load to DIN | kg | 485 | 485 | |||
| Max permissible weight to DIN | kg | 1,690 | 1,715 | |||
| Max axle load, front/rear | kg | 865/855 | 890/855 | |||
| Max trailer load2, | ||||||
| braked (12%)/unbraked | kg | No trailer | No trailer | |||
| Max roof load/max download | kg | 75/– | 75/– | |||
| Luggage compartment to DIN | ltr | 260–930 | 260–930 | |||
| Air resistance | cd x A | 0.35 x 2.02 | 0.35 x 2.02 | |||
| Power Unit | ||||||
| Configuration/No of cyls/valves | Straight/4/4 | Straight/4/4 | ||||
| Engine management | MED 17.2 | MED 17.2 | ||||
| Capacity | cc | 1,598 | 1,598 | |||
| Bore/stroke | mm | 77/85.8 | 77/85.8 | |||
| Compression ratio | : 1 | 10.5 : 1 | 10.5 : 1 | |||
| Fuel grade | RON | 91–98 | 91–98 | |||
| Max output | kW/hp |
128/175 / 170 |
128/175 | |||
| at | rpm | 5,500 | 5,500 | |||
| Max torque | Nm/lb-ft | 240/177 (260/192 Overboost) | 240/177 (260/192 Overboost) | |||
| at | rpm | 1,600–5,000 | 1,600–5,000 | |||
| Electrical System | ||||||
| Battery/installation | Ah/– | 46/front | 46/front | |||
| Alternator | A/W | 120/1,680 | 120/1,680 | |||
| Chassis and Suspension | ||||||
| Suspension, front | Single-joint McPherson spring strut axle with anti-dive | |||||
| Suspension, rear | Longitudinal arms with centrally pivoted track arms, z-axle | |||||
| Brakes, front | Discs, vented | Discs, vented | ||||
| Diameter | mm | 294 | 294 | |||
| Brakes, rear | Discs | Discs | ||||
| Diameter | mm | 259 | 259 | |||
| Driving stability systems | Hydraulic twin-circuit brake system with anti-lock brakes (ABS), Electronic Brake Force Distribution (EBD), Cornering Brake Control (CBC), Dynamic Stability Control (DSC) with hill start-off assistance and traction aid (ASC+T). Optional limited-slip differential. Handbrake acting mechanically on rear wheels. | |||||
| Steering | Rack-and-pinion steering with electrical power assistance (EPAS) | |||||
| Steering transmission ratio, overall | : 1 | 14.1 | 14.1 | |||
| Gearbox | Six-speed manual | Six-speed automatic | ||||
| Gear ratios I | : 1 | 3.308 | 4.044 | |||
| II | : 1 | 2.130 | 2.371 | |||
| III | : 1 | 1.483 | 1.556 | |||
| IV | : 1 | 1.139 | 1.159 | |||
| V | : 1 | 0.949 | 0.852 | |||
| VI | : 1 | 0.816 | 0.672 | |||
| R | : 1 | 3.231 | 3.193 | |||
| Final drive | : 1 | 3.647 | 3.683 | |||
| Tyres | 195/55 R16 87V RSC | 195/55 R16 87V RSC | ||||
| Rims | 6.5J x 16 light alloy | 6.5J x 16 light alloy | ||||
| Performance | ||||||
| Power-to-weight ratio to DIN | kg/kW | 9.4 | 9.6 | |||
| Output per litre | kW/hp | 80.1/108.9 | 80.1/108.9 | |||
| Acceleration 0–62 mph | sec | 7.6 | 7.8 | |||
| 0-1000m | sec | 28.0 | 28.3 | |||
| In 4th/5th gear 50–75 mph | sec | 5.9/7.6 | –/– | |||
| Top speed | mph/km/h | 139/224 | 219 | |||
| Fuel Consumption in EU Cycle | ||||||
| Urban | mpg/ltr/100 km | 35.3/8.0 | 28.8/9.8 | |||
| Extra-urban | mpg/ltr/100 km | 53.3/5.3 | 52.3/5.4 | |||
| Composite | mpg/ltr/100 km | 44.8/6.3 | 40.4/7.0 | |||
| CO2 | g/km | 150 | 168 | |||
| Miscellaneous | ||||||
| Emission rating | – | EU4 | EU4 | |||
| Ground clearance | mm | 135 | 135 | |||
- Weight of car in road trim (DIN) plus 75 kg for driver and luggage.
- May be increased under certain conditions.
Page 7 / 9:
Previous Page | Next Page
Related Content
- MINI Cooper S Clubman and Airstream Concept - Designed by Republic of Fritz Hansen (3 comments)
- Mini Announces New Entry-level Clubman (UK) (3 comments)
- Mini Rick Shaw Taxiing Folks at Beijing Olympics (13 comments)
- Three Photos of Life Ball MINI 2008 Released (2 comments)
- Mini Clubman by AC Schnitzer (5 comments)
- Mini Clubman Chateau by Aznom (6 comments)
- MINI Clubman pricing (SA)
- 2008 MINI Clubman Greets America
- First Photos Leaked of John Cooper Works MINI Clubman (3 comments)
- MINI Clubman
- MINI Clubman Officially Released
Related Photo Album
Mini Clubman (35 photos)
Add Your Comment
[cancel]
[cancel]
You are modifying your comment





